| 28 September 2009
I like to do this towards the end of the out-of-conference season. I figured it's time to not even look at my old ballot, nor the total eff up that the AP throws out each week. This week, there's a lot of movement because we've seen enough of some teams to just throw the old ballot away and forget this 'move them up one if one team above them loses' crap. Suggestions will be taken.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Southern Cal | 4 |
| 5 | Boise State | |
| 6 | Oklahoma | 5 |
| 7 | Ohio State | 2 |
| 8 | LSU | 1 |
| 9 | Cincinnati | 12 |
| 10 | TCU | 4 |
| 11 | Virginia Tech | 1 |
| 12 | Penn State | 2 |
| 13 | Houston | 9 |
| 14 | Oklahoma State | 1 |
| 15 | Mississippi | 11 |
| 16 | Brigham Young | 2 |
| 17 | Kansas | 2 |
| 18 | Missouri | 2 |
| 19 | Nebraska | 6 |
| 20 | Iowa | |
| 21 | Georgia | 1 |
| 22 | California | 16 |
| 23 | Georgia Tech | 4 |
| 24 | Michigan | 1 |
| 25 | Stanford | |
| Last week's ballot | ||
Dropped Out: Miami (Florida) (#17), North Carolina (#24).
| < Prev | Next > |
|---|



1
1

